Come leader internazionali nel settore dell'isolamento termico, comunichiamo in modo trasparente con tutti i nostri gruppi target. Uno scambio attivo con gli investitori è molto importante per noi: questo include una comunicazione trasparente sull'azienda. Qui troverete tutti gli elementi necessari, dai comunicati stampa ai rapporti sulle attività dell'azienda, fino alle riunioni e alle presentazioni per gli investitori.

2031-03-30 Version EN: Sto is planning to pay out a higher dividend to its shareholders: ordinary dividend at previous year's level and an increased bonus proposed. Download | PDF 0,1 MB
2021-03-30 Version DE: Sto plant höhere Ausschüttung an Aktionäre: Basis-Dividende auf Vorjahresniveau und erhöhter Bonus wird vorgeschlagen. Download | PDF 0,3 MB
2021-03-11 Version EN: Sto exceeds its earnings forecast and turnover forecast for the 2020 fiscal year Download | PDF 0,1 MB
2021-03-11 Version DE: Sto übertrifft Umsatz- und Ergebnisprognose für das Geschäftsjahr 2020 Download | PDF 0,4 MB
2020-11-05 Version EN: Sto has adjusted its turnover forecast for the 2020 fiscal year downward and its earnings forecast for the 2020 fiscal year upward Download | PDF 0,1 MB
2020-11-05 Version DE: Sto passt Umsatzprognose für das Geschäftsjahr 2020 nach unten und Ergebnisprognose für das Geschäftsjahr 2020 nach oben an Download | PDF 0 MB
29.04.2021: Elektronische Veröffentlichung des Jahresabschluss 2020
18.05.2021: Zwischenmitteilung innerhalb des ersten HJ (1. Quartal)
16.06.2021: Hauptversammlung
31.08.2021: Bericht über das erste Halbjahr 2021
19.11.2021: Zwischenmitteilung innerhalb des zweiten HJ (3. Quartal)
2031-03-30 Version EN: Sto is planning to pay out a higher dividend to its shareholders: ordinary dividend at previous year's level and an increased bonus proposed. Download | PDF 0,1 MB
2021-03-30 Version DE: Sto plant höhere Ausschüttung an Aktionäre: Basis-Dividende auf Vorjahresniveau und erhöhter Bonus wird vorgeschlagen. Download | PDF 0,3 MB
2021-03-11 Version EN: Sto exceeds its earnings forecast and turnover forecast for the 2020 fiscal year Download | PDF 0,1 MB
2021-03-11 Version DE: Sto übertrifft Umsatz- und Ergebnisprognose für das Geschäftsjahr 2020 Download | PDF 0,4 MB
2020-11-05 Version EN: Sto has adjusted its turnover forecast for the 2020 fiscal year downward and its earnings forecast for the 2020 fiscal year upward Download | PDF 0,1 MB
2020-11-05 Version DE: Sto passt Umsatzprognose für das Geschäftsjahr 2020 nach unten und Ergebnisprognose für das Geschäftsjahr 2020 nach oben an Download | PDF 0 MB
Rolf Wöhrle
Direttore finanziario
STO Management SE
Contatti:
Tel.: +49 7744 57-124, E-Mail
